The full range.
Twelve references at the counter.
Kraft bags, paper and cones, takeaway carriers and bags, food films and plastic pouches. Sizes and print on quote.
A · Kraft & paper
Kraft bags and paper
B · Takeaway
Carriers and bags for takeaway
C · Films & plastics
Complex pouches, PE bags and stretch film
02 · Compare
The three kraft bags, side by side
Figures are set at order. Here is what really changes between SOS, sewn and micro-perforated.
| Point | Square-bottom SOS | Sewn with handle | Micro-perforated |
|---|---|---|---|
| Typical use | Grocery, bulk, coffee | Takeaway, retail | Hot bread, baguette |
| Shape | Square bottom, stands upright | Gussets + stitch + handle | Flat, sleeve or window |
| Dimensions | L 20–90 · W 7–26 · bottom 4–15 cm | L 20–90 · W 7–26 · bottom 4–15 cm | Custom |
| Capacity | 200 g to 10 kg | 200 g to 10 kg | By size |
| Basis weight | 80–90 g/m² | 80–120 g/m² | 35–60 g/m² |
| Window | Optional | Optional | Optional (film) |
| Ventilation | On request | On request | Paper or window micro-holes |
| Printing | Flexo / gravure up to 8 colours | Flexo / gravure up to 8 colours | Flexo, logo and colours |
| Direct contact | By paper | By paper | Yes (food-grade kraft) |
| Min. quantity | From 5,000 pcs | On quote | 50,000 (5,000 lined) |
Tell us the model, sizes and quantity: we quote paper, film and print.